Referentie Nummer: L05290

Merk
Liebherr
Type
LTM 1040 2.1 4x4x4
Datum 1e registratie
06-2008
As configuratie
4x4
Motor
279 PK
Massa
23960 kg
Beschrijving
Manufacturer : Liebherr
Type of crane : LTM 1040-2.1
Capacity : 40 ton
First registration: 19-06-2008

CARRIER
Engine : Liebherr D9408 400KW
Drive – Steering : 4X4X4
Tyres : 445/95 R25
Milleage : 26000 km

UPPERSTRUCTURE
Main boom : 35 mtr
Boom extension : 10,5 mtr
Luffing fly jib : 9,5 mtr
Fixed jib :
Engine hours : 1626 Hr
Engine : Mercedes-benz OM 906 LA 205 KW
Number of hoists : One
Counterweight : 6 ton
Safe load indicator: Liccon
Hook blocks: One three shaves. Prices are without VAT.
No rights could be derived from given information.

Check our website for more than 1100 Trucks, Trailers and Cranes for sale!!!

WWW.SCHAFTENTRUCKS.COM
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4
Liebherr - LTM 1040 2.1 4x4x4

Alternatieven


© Copyright 1977-2012